Comparison
Doxy Number 3 vs Magic Wand Rechargeable.
The two wand vibrators most commonly cross-shopped in the UK — one Welsh-built and mains-powered, one US-built and rechargeable. The honest spec table is below; the verdict depends on whether you prioritise raw power or cordless freedom.
| Spec | Doxy Number 3 | Magic Wand Rechargeable |
|---|---|---|
| Power | 9,000 RPM | ~6,300 RPM |
| Power source | Mains (3 m cord) | Lithium-ion battery |
| Weight | 680 g | 540 g |
| Length | 290 mm | 300 mm |
| Loudness (max) | ~75 dB (loud) | ~65 dB |
| Waterproof | IPX7 (head submersible) | IPX5 (splashproof) |
| UK price | ~£90 | ~£200 |
| Made in | Wales, UK | USA (Vibratex) |
| Attachments | Doxy-fit only | Industry-standard, 50+ third-party |
| Warranty | 2 year + UK repair | 1 year |
The verdict
For most UK buyers, the Doxy 3 wins on power-per-pound — 9,000 RPM and £90 versus the Magic Wand's ~6,300 RPM and £200. The Magic Wand wins on attachment ecosystem and cordless freedom. If you live in a flat with thin walls and want quiet, neither is the right answer — see Le Wand instead.
For the longer read, see the full guide →